<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kewkradong Bangladesh &#187; Rie Jerichow</title>
	<atom:link href="http://www.kewkradong.com/tag/rie-jerichow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kewkradong.com</link>
	<description>Adventure and Advocacy in Bangladesh &#124; Riding, Climbing, Paddling, Voluntarism</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>No developed country is on the top 20 list of countries worst affected by extreme weather events</title>
		<link>http://www.kewkradong.com/2009/12/09/no-developed-country-is-on-the-top-20-list-of-countries-worst-affected-by-extreme-weather-events.html</link>
		<comments>http://www.kewkradong.com/2009/12/09/no-developed-country-is-on-the-top-20-list-of-countries-worst-affected-by-extreme-weather-events.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:30:41 +0000</pubDate>
		<dc:creator>Muntasir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[Global Climate Risk Index]]></category>
		<category><![CDATA[Rie Jerichow]]></category>

		<guid isPermaLink="false">http://www.kewkradong.com/?p=454</guid>
		<description><![CDATA[600,000 people died as a direct consequence from more than 11,000 extreme weather events from 1990 to 2008, the 2010 Global Climate Risk Index shows. The report from the climate and development organization Germanwatch was released on Tuesday at the UN climate change conference in Copenhagen, Denmark. According to the index, Bangladesh is the country [...]]]></description>
		<wfw:commentRss>http://www.kewkradong.com/2009/12/09/no-developed-country-is-on-the-top-20-list-of-countries-worst-affected-by-extreme-weather-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

